Scoring Summary |
Pittsburg State (1-0,1-0) vs. Central Mo. (0-1,0-1)
Date: Sep 02, 2021 Site: Warrensburg, Mo. Stadium: Audrey J. Walton Attendance: 7987
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburg State | 7 | 14 | 7 | 7 | 35 |
| Central Mo. | 0 | 3 | 6 | 7 | 16 |
| SCORING SUMMARY | PSU -UCM | |||
| 1st | 08:06 | PSU | Carter,C. 45 yd pass from Sexton,Mak (Snyder,Jaden kick) | |
| 4 plays, 61 yards, TOP 1:29 | 7 - 0 | |||
| 2nd | 07:47 | UCM | Diddle,Chris 22 yd field goal | |
| 12 plays, 39 yards, TOP 5:57 | 7 - 3 | |||
| 04:35 | PSU | Kirby,Mario 4 yd pass from Sexton,Mak (Snyder,Jaden kick) | ||
| 8 plays, 75 yards, TOP 3:12 | 14 - 3 | |||
| 03:11 | PSU | Harris,Elijah 24 yd pass from Sexton,Mak (Snyder,Jaden kick) | ||
| 1 play, 24 yards, TOP 0:08 | 21 - 3 | |||
| 3rd | 04:27 | UCM | Slager,Drew 10 yd pass from Bradley,Kyle (Turner,Devante pass failed) | |
| 16 plays, 80 yards, TOP 6:58 | 21 - 9 | |||
| 02:04 | PSU | Harris,Elijah 9 yd pass from Sexton,Mak (Snyder,Jaden kick) | ||
| 6 plays, 90 yards, TOP 2:16 | 28 - 9 | |||
| 4th | 10:16 | PSU | Sexton,Mak 7 yd run (Snyder,Jaden kick) | |
| 10 plays, 63 yards, TOP 5:26 | 35 - 9 | |||
| 09:38 | UCM | Saunders,Camero 14 yd pass from Bradley,Kyle (Diddle,Chris kick) | ||
| 2 plays, 75 yards, TOP 0:30 | 35 - 16 | |||
|
Kickoff time: 7:03 pm End of Game: 9:49 pm Total elapsed time: 2:46 Referee: Helser,Craig Umpire: Preston,Manu Linesman: Roberts,Heath Line judge: Pritchert,Bob Back judge: Meenen,Michael Side judge: Brull,Mark Temperature: 0 Wind: Weather: Cloudy Mid-America Intercollegiate Athletics Association game UCM ranked No. 13 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
| Team Totals | PSU | UCM |
| FIRST DOWNS | 26 | 20 |
| Rushing | 11 | 9 |
| Passing | 11 | 10 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 237 | 135 |
| Rushing Attempts | 43 | 36 |
| Average Per Rush | 5.5 | 3.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 259 | 136 |
| Yards Lost Rushing | 22 | 1 |
| NET YARDS PASSING | 247 | 277 |
| Completions-Attempts-Int | 12-24-0 | 21-36-2 |
| Average Per Attempt | 10.3 | 7.7 |
| Average Per Completion | 20.6 | 13.2 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 484 | 412 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 7.2 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-10 | 5-48 |
| PUNTS-YARDS | 3-92 | 3-113 |
| Average Yards Per Punt | 30.7 | 37.7 |
| Net Yards Per Punt | 24.0 | 36.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-311 | 4-192 |
| Average Yards Per Kickoff | 51.8 | 48.0 |
| Net Yards Per Kickoff | 38.8 | 39.0 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 24 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-11-0 | 4-78-0 |
| Average Per Return | 5.5 | 19.5 |
| Interceptions: Number-Yds-TD | 2-11-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:29 | 29:31 |
| 1st Quarter | 6:57 | 8:03 |
| 2nd Quarter | 5:34 | 9:26 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 11:18 | 3:42 |
| Third-Down Conversions | 7 of 12 | 3 of 15 |
| Fourth-Down Conversions | 0 of 1 | 3 of 5 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 3-4 | 2-4 |
| Field goals | 0-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburg State-None. Central Mo.-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | G34 | 12:32 | Punt | M46 | 10:56 | Punt | 4-20 | 1:36 | ||
| PSU | 1st | G39 | 09:35 | Punt | M00 | 08:06 | * | TOUCHDOWN | 4-61 | 1:29 | |
| PSU | 1st | G38 | 05:51 | Punt | M46 | 03:29 | Punt | 4-16 | 2:22 | ||
| PSU | 1st | G13 | 01:30 | Interception | G50 | 13:44 | Downs | 8-37 | 2:46 | ||
| PSU | 2nd | G25 | 07:47 | Kickoff | M00 | 04:35 | * | TOUCHDOWN | 8-75 | 3:12 | # |
| PSU | 2nd | M24 | 03:19 | Interception | M00 | 03:11 | * | TOUCHDOWN | 1-24 | 0:08 | |
| PSU | 2nd | G22 | 00:58 | Missed FG | G31 | 00:00 | End of half | 3-9 | 0:58 | ||
| PSU | 3rd | G21 | 14:55 | Kickoff | M11 | 11:25 | Missed FG | 8-68 | 3:30 | # | |
| PSU | 3rd | G10 | 04:20 | Kickoff | M00 | 02:04 | * | TOUCHDOWN | 6-90 | 2:16 | # |
| PSU | 3rd | G37 | 00:42 | Downs | M00 | 10:16 | * | TOUCHDOWN | 10-63 | 5:26 | # |
| PSU | 4th | G43 | 09:36 | Kickoff | M32 | 07:13 | Punt | 4-25 | 2:23 | ||
| PSU | 4th | G04 | 04:09 | Downs | G33 | 00:00 | End of half | 8-29 | 4:09 | ||
| UCM | 1st | M25 | 15:00 | Kickoff | M41 | 12:32 | Punt | 6-16 | 2:28 | ||
| UCM | 1st | M15 | 10:56 | Punt | M17 | 09:35 | Punt | 3-2 | 1:21 | ||
| UCM | 1st | M22 | 08:01 | Kickoff | M23 | 05:51 | Punt | 4-1 | 2:10 | ||
| UCM | 1st | M17 | 03:29 | Punt | M43 | 01:30 | Interception | 5-26 | 1:59 | ||
| UCM | 2nd | M50 | 13:44 | Downs | G11 | 07:47 | * | FIELD GOAL | 12-39 | 5:57 | # |
| UCM | 2nd | M25 | 04:30 | Kickoff | M31 | 03:19 | Interception | 3-6 | 1:11 | ||
| UCM | 2nd | M35 | 03:04 | Kickoff | G22 | 00:58 | Missed FG | 7-43 | 2:06 | ||
| UCM | 3rd | M20 | 11:25 | Missed FG | G00 | 04:27 | * | TOUCHDOWN | 16-80 | 6:58 | # |
| UCM | 3rd | M25 | 02:04 | Kickoff | G37 | 00:42 | Downs | 5-38 | 1:22 | ||
| UCM | 4th | M25 | 10:08 | Kickoff | G00 | 09:38 | * | TOUCHDOWN | 2-75 | 0:30 | # |
| UCM | 4th | M20 | 07:13 | Punt | G04 | 04:09 | Downs | 11-76 | 3:04 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 05:34 | 06:40 | 11:18 | 12:31 | 17:58 | 30:29 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/3 | 3/4 | 2/5 | 5/7 | 7/12 | ||
| Average field position | G31 | G41 | G22 | G23 | G35 | G23 | G30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Mo. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 09:26 | 08:20 | 03:42 | 17:29 | 12:02 | 29:31 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/4 | 0/2 | 2/9 | 1/6 | 3/15 | ||
| Average field position | M19 | M36 | M22 | M22 | M27 | M22 | M25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/3 | 1/2 | 0/0 | 3/5 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | M25 | 15:00 | Kickoff | M41 | 12:32 | Punt | 6-16 | 2:28 | ||
| PSU | 1st | G34 | 12:32 | Punt | M46 | 10:56 | Punt | 4-20 | 1:36 | ||
| UCM | 1st | M15 | 10:56 | Punt | M17 | 09:35 | Punt | 3-2 | 1:21 | ||
| PSU | 1st | G39 | 09:35 | Punt | M00 | 08:06 | * | TOUCHDOWN | 4-61 | 1:29 | |
| UCM | 1st | M22 | 08:01 | Kickoff | M23 | 05:51 | Punt | 4-1 | 2:10 | ||
| PSU | 1st | G38 | 05:51 | Punt | M46 | 03:29 | Punt | 4-16 | 2:22 | ||
| UCM | 1st | M17 | 03:29 | Punt | M43 | 01:30 | Interception | 5-26 | 1:59 | ||
| PSU | 1st | G13 | 01:30 | Interception | G50 | 13:44 | Downs | 8-37 | 2:46 | ||
| UCM | 2nd | M50 | 13:44 | Downs | G11 | 07:47 | * | FIELD GOAL | 12-39 | 5:57 | # |
| PSU | 2nd | G25 | 07:47 | Kickoff | M00 | 04:35 | * | TOUCHDOWN | 8-75 | 3:12 | # |
| UCM | 2nd | M25 | 04:30 | Kickoff | M31 | 03:19 | Interception | 3-6 | 1:11 | ||
| PSU | 2nd | M24 | 03:19 | Interception | M00 | 03:11 | * | TOUCHDOWN | 1-24 | 0:08 | |
| UCM | 2nd | M35 | 03:04 | Kickoff | G22 | 00:58 | Missed FG | 7-43 | 2:06 | ||
| PSU | 2nd | G22 | 00:58 | Missed FG | G31 | 00:00 | End of half | 3-9 | 0:58 | ||
| PSU | 3rd | G21 | 14:55 | Kickoff | M11 | 11:25 | Missed FG | 8-68 | 3:30 | # | |
| UCM | 3rd | M20 | 11:25 | Missed FG | G00 | 04:27 | * | TOUCHDOWN | 16-80 | 6:58 | # |
| PSU | 3rd | G10 | 04:20 | Kickoff | M00 | 02:04 | * | TOUCHDOWN | 6-90 | 2:16 | # |
| UCM | 3rd | M25 | 02:04 | Kickoff | G37 | 00:42 | Downs | 5-38 | 1:22 | ||
| PSU | 3rd | G37 | 00:42 | Downs | M00 | 10:16 | * | TOUCHDOWN | 10-63 | 5:26 | # |
| UCM | 4th | M25 | 10:08 | Kickoff | G00 | 09:38 | * | TOUCHDOWN | 2-75 | 0:30 | # |
| PSU | 4th | G43 | 09:36 | Kickoff | M32 | 07:13 | Punt | 4-25 | 2:23 | ||
| UCM | 4th | M20 | 07:13 | Punt | G04 | 04:09 | Downs | 11-76 | 3:04 | # | |
| PSU | 4th | G04 | 04:09 | Downs | G33 | 00:00 | End of half | 8-29 | 4:09 | ||
Defensive Statistics |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Selemaea,Morgan | 4 | 6 | 10 | . | . | . | . | 1 | . | . | . |
| 9 | Jennings,Luke | 3 | 6 | 9 | 0.5/0 | . | . | . | . | . | . | . |
| 2 | Mlekus,Brandon | 7 | 1 | 8 | . | . | . | . | 2 | . | . | . |
| 99 | Wall,Zeke | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 6 | Gaskill,Alex | 2 | 3 | 5 | . | . | . | 1-11 | 1 | . | . | . |
| 0 | Roby,Markel | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 41 | Robinson,Elijah | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Hendy,Jordan | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 10 | Roy,Kaden | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 31 | Sarwinski,P.J. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Flowers,Dallis | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 32 | Okonkwo,Dubem | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 7X | Sample,Cole | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Peyton,Rico | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | McGrue,Gasevan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4Z | Rockers,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Boudreax,Blaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Smith,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Barkley,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Flood,Jared | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Central Mo. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | DeGrate,Travis | 8 | 2 | 10 | 2.0/9 | . | . | . | 1 | . | 1.0/7 | . |
| 0 | Dunga,Chima | 6 | 1 | 7 | 2.0/10 | . | . | . | . | . | . | . |
| 24 | Terry,Joshua | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 3 | Price,Dylan | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 40 | Smith,Deven | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 1A | Bell,Codie | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 23 | Adkins,Brian | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 39 | Carter,Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4D | McGee,Kalen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 7 | Hunt,Franklin | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 75 | Johnson,Ca'Maur | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2B | Bello,Azaiah | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 56 | Griffin,Clay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Miller,Cale | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6F | Smith,Arkell | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburg State: 1X-Snyder,Jaden, 2X-Nunn,Antione, 4-Bazzle,Will, 4Z-Rockers,Tanner, 6X-Lewis,Caleb, 8-Cole,Gentry, 11-Smith,Adam, 12-Fordjour,J., 18-Stadlman,D., 22-Horak,Tucker, 23-McGrue,Gasevan, 24-Nichols,Joseph, 29-Peyton,Rico, 31-Sarwinski,P.J., 32-Okonkwo,Dubem, 34-McReynolds,D., 40-Barkley,Jack, 42-Kirby,Mario, 44-Flood,Jared, 45-Hamilton,K'Von, 48-Malinowski,T., 52-Boudreax,Blaine, 55-Hall,Keiondre, 57-Wooley,Malik, 68-Taylor,Evan, 75-Woodruff,Kory, 78-Okorafor,Chim, 82-Bond,Dallas, 86-Roberts,Jack, 87-Bogdon,Jake, 88-Garrison,Devon, 89-Harris,L., 91-Bunten,Quentin. |
| Central Mo.: 3C-Haynes,Jai, 4D-McGee,Kalen, 5E-Russell,Jayden, 6F-Smith,Arkell, 7G-Kolb,Jamarion, 8H-Howell,Keshawn, 13-Twehous,Trevor, 17-Waller,Dallas, 18-Rogers,Moshe, 21-Perry,Zion, 23-Adkins,Brian, 33-Taylor,Tyron, 47-Staton,Trace, 53-Letts,Tre'Von, 56-Griffin,Clay, 58-Miller,Cale, 62-King,Weston, 75-Johnson,Ca'Maur, 80-Nappe,Dalton, 83-Gant,Corbin, 84-Reynolds,Josh, 85-Ellis,Benjamin, 87-Clayborn,Malik, 92-Grable,Wyatt, 98-Diddle,Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburg State..... 7 14 7 7 - 35 Record: (1-0,1-0)
Central Mo.......... 0 3 6 7 - 16 Record: (0-1,0-1)
Scoring Summary:
1st 08:06 PSU - Carter,C. 45 yd pass from Sexton,Mak (Snyder,Jaden kick), 4-61 1:29, PSU 7 - UCM 0
2nd 07:47 UCM - Diddle,Chris 22 yd field goal, 12-39 5:57, PSU 7 - UCM 3
04:35 PSU - Kirby,Mario 4 yd pass from Sexton,Mak (Snyder,Jaden kick), 8-75 3:12, PSU 14 - UCM 3
03:11 PSU - Harris,Elijah 24 yd pass from Sexton,Mak (Snyder,Jaden kick), 1-24 0:08, PSU 21 - UCM 3
3rd 04:27 UCM - Slager,Drew 10 yd pass from Bradley,Kyle (Turner,Devante pass failed), 16-80 6:58, PSU 21 - UCM 9
02:04 PSU - Harris,Elijah 9 yd pass from Sexton,Mak (Snyder,Jaden kick), 6-90 2:16, PSU 28 - UCM 9
4th 10:16 PSU - Sexton,Mak 7 yd run (Snyder,Jaden kick), 10-63 5:26, PSU 35 - UCM 9
09:38 UCM - Saunders,Camero 14 yd pass from Bradley,Kyle (Diddle,Chris kick), 2-75 0:30, PSU 35 - UCM 16
PSU UCM
FIRST DOWNS................... 26 20
RUSHES-YARDS (NET)............ 43-237 36-135
PASSING YDS (NET)............. 247 277
Passes Att-Comp-Int........... 24-12-0 36-21-2
TOTAL OFFENSE PLAYS-YARDS..... 67-484 72-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 2-11 4-78
Interception Returns-Yards.... 2-11 0-0
Punts (Number-Avg)............ 3-30.7 3-37.7
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-10 5-48
Possession Time............... 30:29 29:31
Third-Down Conversions........ 7 of 12 3 of 15
Fourth-Down Conversions....... 0 of 1 3 of 5
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Pittsburg State-Horak,Tucker 17-126; Lewis,Caleb 13-76;
Adkins,Tyler 5-23; Carter,C. 1-12; Sexton,Mak 5-0; Team 2-0. Central
Mo.-Turner,Devante 16-72; Wilkerson,Koby 13-33; Bradley,Kyle 7-30.
PASSING: Pittsburg State-Sexton,Mak 12-24-0-247. Central Mo.-Bradley,Kyle
21-36-2-277.
RECEIVING: Pittsburg State-Martin,Jalen 4-99; Harris,Elijah 3-46;
Carter,C. 2-60; Newell,Kaizer 1-20; Lewis,Caleb 1-18; Kirby,Mario 1-4. Central
Mo.-Saunders,Camero 6-91; Slager,Drew 5-58; Twehous,Trevor 3-66; Smith,Arkell
2-31; Perry,Zion 1-17; Clayborn,Malik 1-7; Wilkerson,Koby 1-4; Bubak,Jared 1-2;
Turner,Devante 1-1.
INTERCEPTIONS: Pittsburg State-Gaskill,Alex 1-11; Flowers,Dallis 1-0.
Central Mo.-None.
FUMBLES: Pittsburg State-None. Central Mo.-None.
Stadium: Audrey J. Walton Attendance: 7987
Kickoff time: 7:03 pm End of Game: 9:49 pm Total elapsed time: 2:46
Officials: Referee: Helser,Craig; Umpire: Preston,Manu; Linesman: Roberts,Heath;
Line judge: Pritchert,Bob; Back judge: Meenen,Michael; Side judge: Brull,Mark;
Temperature: 0 Wind: Weather: Cloudy
Mid-America Intercollegiate Athletics Association game
UCM ranked No. 13 in AFCA/NCAA Division II Top 25 poll
|
Play-by-Play Summary |
| Pittsburg St. wins toss and defers | |||
| UCM will receive | |||
| PSU will defend South end-zone | |||
| Psu | 1-10 | at Psu35 | . |
| Psu | 1-10 | at Psu35 | Start of 1st quarter, clock 15:00, PSU ball on PSU35. |
| Cole,Gentry kickoff 64 yards to the UCM1, fair catch by Turner,Devante. | |||
| Ucm | 1-10 | at Ucm25 | CENTRAL MO. drive start at 15:00. |
| Ucm | 1-10 | at Ucm25 | PENALTY UCM delay of game 5 yards to the UCM20. |
| Ucm | 1-15 | at Ucm20 | 1st and 15. |
| Ucm | 1-15 | at Ucm20 | Wilkerson,Koby rush over right end for 5 yards to the UCM25 (Gaskill,Alex). |
| Ucm | 2-10 | at Ucm25 | Bradley,Kyle middle pass incomplete to Saunders,Camero. |
| Ucm | 3-10 | at Ucm25 | Bradley,Kyle rush up middle for 14 yards to the UCM39, 1ST DOWN UCM (Jennings,Luke;Wall,Zeke). |
| Ucm | 1-10 | at Ucm39 | Wilkerson,Koby rush over left end for 2 yards to the UCM41 (Selemaea,Morgan;Gaskill,Alex). |
| Ucm | 2-8 | at Ucm41 | Bradley,Kyle RE pass incomplete to Slager,Drew (Gaskill,Alex). |
| Ucm | 3-8 | at Ucm41 | Bradley,Kyle middle pass incomplete to Twehous,Trevor (Roy,Kaden). |
| Ucm | 4-8 | at Ucm41 | Reynolds,Josh punt 30 yards to the PSU29, Harris,Elijah return 5 yards to the PSU34 (Smith,Deven). |
| Drive: 6 plays, 16 yards, TOP 02:28 | |||
| Psu | 1-10 | at Psu34 | PITTSBURG STATE drive start at 12:32. |
| Psu | 1-10 | at Psu34 | Adkins,Tyler rush over right end for loss of 2 yards to the PSU32 (Bell,Codie). |
| Psu | 2-12 | at Psu32 | PENALTY UCM face mask (Dunga,Chima) 15 yards to the PSU47, 1ST DOWN PSU. |
| Psu | 1-10 | at Psu47 | 1st and 10. |
| Psu | 1-10 | at Psu47 | Horak,Tucker rush up middle for 7 yards to the UCM46 (Terry,Joshua). |
| Psu | 2-3 | at Ucm46 | Sexton,Mak middle pass incomplete to Carter,C. (Hunt,Franklin). |
| Psu | 3-3 | at Ucm46 | Sexton,Mak middle pass incomplete. |
| Psu | 4-3 | at Ucm46 | Stadlman,D. punt 31 yards to the UCM15, fair catch by Wilkerson,Koby. |
| Drive: 4 plays, 20 yards, TOP 01:36 | |||
| Ucm | 1-10 | at Ucm15 | CENTRAL MO. drive start at 10:56. |
| Ucm | 1-10 | at Ucm15 | Turner,Devante rush over left end for no gain to the UCM15 (Selemaea,Morgan). |
| Ucm | 2-10 | at Ucm15 | Bradley,Kyle rush over right end for 2 yards to the UCM17 (Jennings,Luke). |
| Ucm | 3-8 | at Ucm17 | Bradley,Kyle RE pass incomplete to Twehous,Trevor. |
| Ucm | 4-8 | at Ucm17 | Reynolds,Josh punt 44 yards to the PSU39, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:21 | |||
| Psu | 1-10 | at Psu39 | PITTSBURG STATE drive start at 09:35. |
| Psu | 1-10 | at Psu39 | Sexton,Mak middle pass complete to Harris,Elijah for 13 yards to the UCM48, 1ST DOWN PSU (Terry,Joshua). |
| Psu | 1-10 | at Ucm48 | Sexton,Mak RE pass incomplete to Carter,C. (McGee,Kalen). |
| Psu | 2-10 | at Ucm48 | Adkins,Tyler rush up middle for 3 yards to the UCM45 (Price,Dylan). |
| Psu | 3-7 | at Ucm45 | Sexton,Mak LE pass complete to Carter,C. for 45 yards to the UCM0, 1ST DOWN PSU, TOUCHDOWN, clock 08:06. |
| Snyder,Jaden kick attempt good. | |||
| Pittsburg State 7, Central Mo. 0 | |||
| Drive: 4 plays, 61 yards, TOP 01:34 | |||
| Cole,Gentry kickoff 54 yards to the UCM11, Turner,Devante return 11 yards to the UCM22 (Rockers,Tanner). | |||
| Ucm | 1-10 | at Ucm22 | CENTRAL MO. drive start at 08:01. |
| Ucm | 1-10 | at Ucm22 | Wilkerson,Koby rush up middle for 4 yards to the UCM26 (Mlekus,Brandon). |
| Ucm | 2-6 | at Ucm26 | Wilkerson,Koby rush over left end for 2 yards to the UCM28, out-of-bounds, PENALTY UCM holding (Slager,Drew) 10 yards to the UCM18. |
| Ucm | 2-14 | at Ucm18 | 2nd and 14. |
| Ucm | 2-14 | at Ucm18 | Wilkerson,Koby rush over left end for 1 yard to the UCM19 (Sample,Cole;Wall,Zeke). |
| Ucm | 3-13 | at Ucm19 | Bradley,Kyle middle pass complete to Twehous,Trevor for 4 yards to the UCM23 (Wall,Zeke). |
| Ucm | 4-9 | at Ucm23 | Reynolds,Josh punt 39 yards to the PSU38, out-of-bounds. |
| Drive: 4 plays, 1 yards, TOP 02:10 | |||
| Psu | 1-10 | at Psu38 | PITTSBURG STATE drive start at 05:51. |
| Psu | 1-10 | at Psu38 | Sexton,Mak LE pass complete to Martin,Jalen for 14 yards to the UCM48, 1ST DOWN PSU (Price,Dylan). |
| Psu | 1-10 | at Ucm48 | Lewis,Caleb rush up middle for 4 yards to the UCM44 (Dunga,Chima). |
| Psu | 2-6 | at Ucm44 | Horak,Tucker rush up middle for loss of 2 yards to the UCM46 (DeGrate,Travis). |
| Psu | 3-8 | at Ucm46 | Sexton,Mak rush up middle for no gain to the UCM46 (DeGrate,Travis;Dunga,Chima). |
| Psu | 4-8 | at Ucm46 | Stadlman,D. punt 29 yards to the UCM17, fair catch by Wilkerson,Koby. |
| Drive: 4 plays, 16 yards, TOP 02:22 | |||
| Ucm | 1-10 | at Ucm17 | CENTRAL MO. drive start at 03:29. |
| Ucm | 1-10 | at Ucm17 | Bradley,Kyle RE pass complete to Perry,Zion for 17 yards to the UCM34, 1ST DOWN UCM (Hendy,Jordan;Jennings,Luke). |
| Ucm | 1-10 | at Ucm34 | Turner,Devante rush over right end for 3 yards to the UCM37 (Robinson,Elijah). |
| Ucm | 2-7 | at Ucm37 | Turner,Devante rush over left end for 7 yards to the UCM44, 1ST DOWN UCM (Roby,Markel;Wall,Zeke). |
